The system is:
All HEALTHPICC catheter are made of Polyurethane and suitable for high-pressure injections (max flow rate as reported in the table below)
Catheter connection can easily be done in a few seconds; chamber shapes allow easy introduction into the underskin pocket.
Wide choice of chamber models and catheter sizes make the Healthport system appropriate for all patients, users and clinical requirement
ETI | LP | PLP | POWER TI | POWER PLP | miniMAX | FOCUS DC | |
VENOUS SYSTEM | |||||||
SPINAL SYSTEM | |||||||
ARTERIAL SYSTEM |
Implantable Port
Chamber
Material: | titanium |
Shape and dimensions: | wedged – base 27.5 mm x 19 mm |
Height: | 10.5 mm |
Weight: | 10.5 g |
Internal volume: | 0.53 ml |
Septum
Material: | silicone |
Diameter available for puncture | 12.8 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle |
1000 with 19 GA Huber needle |
Catheter with rounded tip, marked with a dot every centimetre and a number every 5 centimetres.
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.12.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.12.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.12.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.10.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.10.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.10.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Colour Code | |
201.51.10.21 | Introducer set 6.5 FR | |
201.51.10.31 | Introducer set 9 FR | |
201.51.10.41 | Introducer set 5 FR |
Implantable Port
Chamber
Material: | titanium |
Shape and dimensions: | circular – base diameter 26 mm |
Height: | 10.2 mm |
Weight: | 8.5 g |
Internal volume: | 0.53 ml |
Septum
Material: | silicone |
Diameter available for puncture | 12.8 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle |
1000 with 19 GA Huber needle |
Catheter with rounded tip, marked with a dot every centimetre and a number every 5 centimetres
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.12.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.12.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.12.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.10.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.10.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.10.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Colour Code | |
201.51.10.21 | Introducer set 6.5 FR | |
201.51.10.31 | Introducer set 9 FR | |
201.51.10.41 | Introducer set 5 FR |
Implantable Port
Chamber
Material: | titanium |
Shape and dimensions: | circular – base diameter 27 mm |
Height: | 10.6 mm |
Weight: | 5.9 g |
Internal volume: | 0.36 ml |
Septum
Material: | silicone |
Diameter available for puncture | 13 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle |
1000 with 19 GA Huber needle |
Catheter with rounded tip, marked with a dot every centimetre and a number every 5 centimetres
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.12.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.12.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.12.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
201.22.12.20 | Polyurethane | 1.3 | 1.7 | 5 | 600 | 0.63 |
201.22.12.33 | Polyurethane | 1.6 | 1.7 | 5 | 600 | 1.21 |
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.10.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.17.10.31 | Silicone | 1.5 | 2.7 | 8 | 780 | 1.37 |
201.17.10.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Colour Code | |
201.51.10.21 | Introducer set 6.5 FR | |
201.51.10.31 | Introducer set 9 FR | |
201.51.10.41 | Introducer set 5 FR |
Implantable Port-Mini
Chamber
Material: | titanium |
Shape and dimensions: | wedged – base 21 mm x 16 mm |
Height: | 8.6 mm |
Weight: | 6 g |
Internal volume: | 0.2 ml |
Septum
Material: | silicone |
Diameter available for puncture | 9 mm |
Maximum number of punctures | 1500 with 22 GA Huber needle |
Catheter with rounded tip, marked with a dot every centimetre and a number every 5 centimetres
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.16.12.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.16.12.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
Pediatric* 201.16.12.55 |
Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
Dedicated introducer needle, initial guidewire, peel away and tunneler
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.16.10.21 | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
201.16.10.41 | Polyurethane | 1.1 | 1.7 | 5 | 780 | 0.74 |
REF | Colour Code | |
201.51.10.21 | Introducer set 6.5 FR | |
201.51.10.41 | Introducer set 5 FR |
Implantable Port – Dual Chamber
Chamber
Material: | titanium + polysulphon |
Shape and dimensions: | base 50 mm x 34 mm |
Height: | 13.9 mm – 15.4 mm |
Weight: | 19.7 g |
Internal volume: | 0.53 ml – 0.52 ml |
Septum
Material: | silicone |
Diameter available for puncture | 12.7 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle 1000 with 19 GA Huber needle |
* For each septum
Catheter with rounded tip, marked with a dot every centimetre and a number every 5 centimetres
REF | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.21.10.91 | Silicone with two lumens | small 1.0 big 1.3 |
3.4 | 6.5 | 600 | 0.61 1.3 |
Dedicated introducer needle, initial guidewire, peel away and tunneler
REF | Colour Code | |
201.51.10.91 | Introducer set 11 FR |
Implantable Port – Spinal System
Chamber
Material: | titanium |
Shape and dimensions: | wedged – base 27.5 mm x 19 mm |
Height: | 10.5 mm |
Weight: | 10.5 g |
Internal volume: | 0.53 ml |
Septum
Material: | silicone |
Diameter available for puncture | 12.8 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle 1000 with 19 GA Huber needle |
A 50 micron filter inside the chamber prevents the output of particles into the catheter.
REF | Chamber | Catheter description | int ø mm | ext ø mm | GA | Length mm | Volume ml |
201.17.10.61 | ETI | PU with open tip | 0.5 | 1.0 | 19 | 900 | 0.18 |
201.17.10.71 | ETI | PU with closed tip and lateral holes | 0.5 | 1.0 | 19 | 900 | 0.18 |
Implantable Port – Arterial System
Chamber
Material: | titanium |
Shape and dimensions: | wedged – base 27.5 mm x 19 mm |
Height: | 10.5 mm |
Weight: | 10.5 g |
Internal volume: | 0.53 ml |
Septum
Material: | silicone |
Diameter available for puncture | 12.8 mm |
Maximum number of punctures | 2000 with 22 GA Huber needle 1000 with 19 GA Huber needle |
REF | Chamber | Catheter description | int ø mm | ext ø mm | FR | Length mm | Volume ml |
201.17.10.51 | ETI | Silicone | 1.0 | 2.1 | 6.5 | 780 | 0.61 |
info@polymedicure.com
+91 9999 999 999
ca@polymedicure.com